CNLonQcom's quality DC combiner box 4 in and 2 out has an attractive appearance and is made of corrosion-resistant material, providing durability and seismic resistance. The enclosure material options include stainless steel, stainless steel spray coating, and iron spray coating, among other metal materials. DC combiner box 4 in and 2 out protects the solar DC circuit from overcurrent and overvoltage damage, prolonging the working life of the solar system and improving system safety.
| Nume | LQX F4/2 DC | ||
|
|
Parametru electric | ||
| Tensiunea DC maximă a sistemului | 500 | 1000 | |
| Curentul maxim de intrare pentru fiecare șir | 15A/20A/30A | ||
| Siruri de intrare maxime | 4 | ||
| Curent maxim de comutare de ieșire | 20A/32A | ||
| Numărul invertorului MPPT | 2 | ||
| Numărul de șiruri de ieșire | 2 | ||
|
|
Protecție împotriva trăsnetului | ||
| Categoria de test | protectie gradul II | ||
| Curent nominal de descărcare | 20kA | ||
| Curent maxim de descărcare | 40kA | ||
| Nivel de protecție la tensiune | 2,0 kV | 3,6 kV | |
| Tensiune maximă de funcționare continuă Uc | 500V | 1050V | |
| Polonii | 2P | 3P | |
| Caracteristica structurii | Modul plug-push | ||
|
|
Sistem | ||
| Grad de protectie | IP65 | ||
| Comutator de ieșire | Întrerupător de izolare DC (standard) / întrerupător DC (opțional) | ||
| Conectori impermeabili SMC4 | Standard | ||
| Siguranță PV DC | Standard | ||
| Protector de supratensiune PV | Standard | ||
| Modul de monitorizare | Opțional | ||
| Dioda de prevenire | Opțional | ||
| Material cutie | PVC | ||
| Metoda de instalare | Tip de montare pe perete | ||
| Temperatura de Operare | -25℃ ~+55℃ | ||
| Creșterea temperaturii | 2 km | ||
| Umiditatea relativă admisă | 0-95%, condensare la amiază | ||

